Point systems
Level up your game with Fantasy Tennis – One Game Quest!
| Scoring Rules | Points Scored |
|---|---|
| Match Win | Player won: 10 points. Player lost: 0 points. |
| Games | Each game won: 1 point. |
| Sets | Each set won: 5 points. |
| Aces | Each ace: 2 points. |
| Double Faults | Each double fault: -1 point. |
| Breaks of Service | Break (break of opponent's service): 3 points. |
| Fouls | Each foul: -1 point. |
| Matches Won in 3 Sets (for 3-set matches) | If a player wins a match in 3 sets, he gets an additional 3 points. |
| Number of Points Won | For every 10 points won: 1 point. |
| Tiebreak Won | If a player wins a tiebreak: 5 points. |
| Injury or Withdrawal | If a player retires due to injury: -5 points. |
| Match Opponent | If a player beats a top player (e.g., a top 10 player in the world): +3 points. |
